Pembagian Level Mikrotik RouterOS
Mikrotik membagi routerOS mereka kepada beberapa level, yang masing-masing level memiliki kelebihan tersendiri, terutama pada sektor fitur. Untuk lebih jelasnya silahkan simak tabel level Mikrotik RouterOS di bawah ini:
Level number | 1 (DEMO) | 3 (ISP) | 4 (WISP) | 5 (WISPAP) | 6 (Controller) |
Wireless Client and Bridge | – | – | yes | yes | yes |
Wireless AP | – | – | – | yes | yes |
Synchronous interfaces | – | – | yes | yes | yes |
EoIP tunnels | 1 | unlimited | unlimited | unlimited | unlimited |
PPPoE tunnels | 1 | 200 | 200 | 500 | unlimited |
PPTP tunnels | 1 | 200 | 200 | unlimited | unlimited |
L2TP tunnels | 1 | 200 | 200 | unlimited | unlimited |
VLAN interfaces | 1 | unlimited | unlimited | unlimited | unlimited |
P2P firewall rules | 1 | unlimited | unlimited | unlimited | unlimited |
NAT rules | 1 | unlimited | unlimited | unlimited | unlimited |
HotSpot active users | 1 | 1 | 200 | 500 | unlimited |
RADIUS client | – | yes | yes | yes | yes |
Queues | 1 | unlimited | unlimited | unlimited | unlimited |
Web proxy | – | yes | yes | yes | yes |
RIP, OSPF, BGP protocols | – | yes | yes | yes | yes |
Upgrade | configuration erased on upgrade | yes | yes | yes | yes |
Sedangkan untuk fitur-fitur mikrotik dan fungsi Mikrotik telah kami jelaskan pada artikel selanjutnya
No comments:
Post a Comment